Spring 2025: Tentative Course List for the GT-Shenzhen MS CS Program
(Subject to change if unexpected circumstances arise)
CS/CSE Courses:
| Subject | Course | Course Title | Modality |
| CS | 6035 | Introduction to Information Security | In-Person |
| CS | 6200 | Introduction to Operating Systems | Remote |
| CS | 6210 | Advanced Operating Systems | Remote |
| CS | 6250 | Computer Networks | Remote |
| CS | 6262 | Network Security | Remote |
| CS | 6291 | Embedded Systems Optimization | Remote |
| CS | 6300 | Software Development Process | Hybrid |
| CS | 6310 | Software Architecture and Design | Remote |
| CS | 6340 | Software Analysis | Remote |
| CS | 6400 | Database Systems Concepts and Design | Remote |
| CS | 6460 | Educational Technology | Hybrid |
| CS | 6475 | Computational Photography | Remote |
| CS | 6476 | Computer Vision | Remote |
| CS | 6515 | Intro to Graduate Algorithms | In-Person |
| CS | 6601 | Artificial Intelligence | Remote |
| CS | 6603 | AI, Ethics, and Society | Hybrid |
| CS | 6675 | Advanced Internet Systems and Applications | Remote |
| CS | 6747 | Advanced Malware Analysis | Remote |
| CS | 6750 | Human-Computer Interaction | Hybrid |
| CS | 7637 | Knowledge-Based Artificial Intelligence—Cognitive Systems | Remote |
| CS | 7638 | Robotics: AI Techniques | Remote |
| CS | 7641 | Machine Learning | Remote |
| CS | 7643 | Deep Learning | Remote |
| CS | 7646 | Machine Learning for Trading | Remote |
| CS | 7650 | Natural Language Processing | Remote |
| CS | 7751 | Graphical Models in Machine Learning | Remote |
| CSE | 6242 | Data and Visual Analytics | In-Person |
Non-CS/CSE Courses as Free Electives:
| Subject | Course | Course Title | Modality |
| ECE | 6001 | Technology Entrepreneurship | Hybrid |
| ECE | 6255 | Digital Processing of Speech Signals | Remote |
| ECE | 6270 | Convex Optimization | In-Person |
| ECE | 6551 | Digital Control | In-Person |
| ECE | 6553 | Optimal Control and Optimization | Remote |
| ECE | 6560 | Partial Differential Equations in Image Processing and Computer Vision | Remote |
| ECE | 6601 | Random Processes | In-Person |
| ECE | 6602 | Digital Communications | Remote |
| ISYE | 6230 | Economic Decision Analysis | In-Person |
| ISYE | 6413 | Design and Analysis of Experiments | In-Person |
| ISYE | 6644 | Simulation | In-Person |
| ISYE | 6650 | Probabilistic Models and Their Applications | In-Person |
| ISYE | 6669 | Deterministic Optimization | In-Person |
| MATH | 6701 | Math Methods of Applied Sciences I | In-Person |